New Delhi Air Quality Index (AQI) | India

Real-time PM2.5, PM10 air pollution level in Delhi

Last Updated: 05 Nov 2024, 09:47am

New Delhi UNHEALTHY aqi boy New Delhi UNHEALTHY aqi boy New Delhi UNHEALTHY aqi boy

Most Polluted Cities in India

Least Polluted Cities in India


Comparative Exposure with New Delhi

24 hrs avg AQI

New Delhi

India

Major Air Pollutants in New Delhi

live rank icon
New Delhi pm10 icon
385 (PM10)
Carbon mono oxide icon
2,252 (CO)
New Delhi nitrogen dioxide no2 icon
33 (NO2)

PM2.5 16X

The current PM2.5 concentration in New Delhi is 16 times above the recommended limit given by the WHO 24 hrs air quality guidelines value.

New Delhi - Air Pollution Level - Locations

LOCATIONS Status AQI-US AQI-IN PM2.5 PM10 Temp Humid
ITI Shahdra POOR 200 323 150 304 25 35
Loni SEVERE 324 416 267 443 26 32
Pooth Khurd SEVERE 304 403 254 406 26 31
Ihbas UNHEALTHY 268 375 218 374 26 32
ITI Jahangirpuri HAZARDOUS 442 545 334 546 27 34
Narela SEVERE 322 415 256 442 27 31
Mother Dairy Plant UNHEALTHY 260 369 210 361 26 32
Sonia Vihar Water Treatment Plant Djb HAZARDOUS 412 508 306 516 26 32
Alipur SEVERE 319 412 266 439 27 31
Punjabi Bagh SEVERE 304 403 254 420 26 32
Sri Auribindo Margta SEVERE 311 408 261 378 25 34
Shaheed Sukhdev College Of Business Studies HAZARDOUS 410 505 305 514 27 31
Delhi Institute Of Tool Engineering HAZARDOUS 442 545 334 546 27 34
Jawaharlal Nehru Stadium SEVERE 326 420 276 391 25 34
Satyawati College UNHEALTHY 292 394 242 372 26 32
Mandir Marg UNHEALTHY 267 375 217 351 25 33
Mundka HAZARDOUS 466 575 344 570 28 32
RK Puram UNHEALTHY 263 372 213 360 25 33
Pusa SEVERE 325 419 275 430 26 31
Anand Vihar HAZARDOUS 438 540 279 542 27 34
PGDAV College UNHEALTHY 290 392 240 408 25 34
New Delhi Us Embassy UNHEALTHY 257 367 207 306 25 33
Major Dhyan Chand National Stadium UNHEALTHY 239 353 189 316 26 32
Lajpat Nagar UNHEALTHY 273 379 223 353 25 37
Prashant Vihar HAZARDOUS 404 498 308 508 28 32
Saket Block C UNHEALTHY 270 377 220 346 27 34
Embassy of Belgium UNHEALTHY 273 379 223 349 25 37
LIC Colony SEVERE 362 455 287 474 28 32
Sir Edmund Hillary Marg UNHEALTHY 257 367 207 335 27 34
Shastri Nagar SEVERE 320 415 270 427 27 34
Uttam Nagar SEVERE 321 416 271 381 28 32
Ashok Vihar Phase 1 SEVERE 318 414 268 426 28 32
Rohini Sector 7 SEVERE 391 484 300 497 28 32
Hari Nagar SEVERE 307 405 257 404 28 32
Vasundhara Enclave UNHEALTHY 258 365 205 395 27 35
Golf Links UNHEALTHY 268 375 218 335 27 34
Punjabi Bagh Block D SEVERE 321 414 266 441 28 32
Anand Lok UNHEALTHY 284 388 234 365 27 34
Ashok Vihar Phase 3 UNHEALTHY 297 398 247 388 27 34
Green Park UNHEALTHY 262 371 212 340 27 34
Defence Colony UNHEALTHY 284 388 234 365 27 34
Karol Bagh UNHEALTHY 291 393 241 383 27 34
Kalkaji UNHEALTHY 276 382 226 384 27 35
HT House UNHEALTHY 244 357 194 308 27 34
Okhla Phase II UNHEALTHY 271 378 221 376 27 35
Katwaria Sarai UNHEALTHY 269 376 219 337 27 34
Ramesh Park UNHEALTHY 252 363 202 328 27 35
Chanakya Puri UNHEALTHY 253 364 203 331 27 34
Rohini Sector 30 SEVERE 330 423 272 448 28 32
Anand Parbat UNHEALTHY 299 399 249 392 27 34
Kohat Enclave SEVERE 384 476 298 491 28 32
Greater Kailash II UNHEALTHY 265 373 215 364 27 35
Mori Gate UNHEALTHY 253 364 203 315 27 34
Shalimar Bagh SEVERE 350 443 285 464 28 32
Panchsheel Vihar UNHEALTHY 262 371 212 340 27 34
Mukherjee Nagar SEVERE 302 402 252 404 27 34
Rohini Sector 24 SEVERE 347 440 277 462 28 32
Dwarka Sector 10 SEVERE 316 412 266 351 28 32
Model Town SEVERE 312 409 262 419 27 34
Ghazipur UNHEALTHY 281 376 219 411 25 39
Rohini Sector 15 SEVERE 371 464 289 481 28 32
Ashok Vihar Phase 4 UNHEALTHY 289 392 239 375 28 32
Janakpuri SEVERE 308 406 258 399 28 32
Shahdara UNHEALTHY 230 346 180 318 27 34
Wazirpur SEVERE 339 431 281 455 28 32
Malviya Nagar UNHEALTHY 271 378 221 336 27 34
Rajinder Nagar UNHEALTHY 282 386 232 369 25 37
GTB Nagar UNHEALTHY 224 342 174 315 27 34
Raghubir Nagar UNHEALTHY 296 397 246 401 28 32
Civil Lines UNHEALTHY 256 366 206 318 27 34
New Friends Colony UNHEALTHY 268 375 218 370 25 37
Sheikh Sarai UNHEALTHY 261 370 211 332 27 34
Naraina Industrial Area UNHEALTHY 296 397 246 391 28 32
Inderlok UNHEALTHY 290 392 240 378 27 34
Jangpura UNHEALTHY 281 385 231 346 27 34
Vasant Kunj UNHEALTHY 271 378 221 335 27 34
Dwarka Sector 11 SEVERE 314 411 264 342 28 32
Greater Kailash UNHEALTHY 259 368 209 355 27 35
Ashok Vihar Phase 2 SEVERE 317 413 267 426 28 32
Hastsal SEVERE 308 406 258 397 28 32
Delhi Cantt UNHEALTHY 253 364 203 331 27 34
Diplomatic Enclave UNHEALTHY 250 362 200 321 27 34
Bawana Industrial Area UNHEALTHY 298 398 248 410 28 32
Gulmohar Park Block B UNHEALTHY 258 368 208 329 27 34
Hauz Khas UNHEALTHY 253 364 203 318 27 34
I P Extension UNHEALTHY 289 383 224 416 27 35
Niti Marg UNHEALTHY 250 362 200 321 27 34
Bali Nagar UNHEALTHY 292 394 242 400 28 32
Sukhdev Vihar UNHEALTHY 261 370 211 358 27 35
Delhi Gymkhana Club UNHEALTHY 241 355 191 308 27 34
Paschim Vihar UNHEALTHY 292 394 242 400 28 32
Dwarka Sector 6 SEVERE 313 410 263 351 28 32
Saket UNHEALTHY 257 367 207 324 27 34
Dwarka Sector 23 SEVERE 303 402 253 318 28 32
Safdarjung Enclave UNHEALTHY 250 362 200 326 27 34
Darya Ganj UNHEALTHY 241 355 191 298 27 34
Deepali SEVERE 335 428 274 452 28 32
Dwarka Sector 12 SEVERE 313 410 263 351 28 32
Dwarka Sector 7 SEVERE 302 402 252 321 28 32
Bhalswa Landfill SEVERE 360 453 288 472 27 34
Dwarka Sector 5 UNHEALTHY 297 398 247 324 28 32
Dwarka Sector 18B SEVERE 312 409 262 351 28 32
Dwarka Sector 3 SEVERE 307 405 257 346 28 32
Mayur Vihar UNHEALTHY 250 362 200 370 27 35
Vasant Vihar UNHEALTHY 248 360 198 325 27 34
Sukhdev Vihar DDA Flats UNHEALTHY 256 366 206 350 27 35
Kashmiri Gate ISBT UNHEALTHY 256 366 206 322 27 34
New Sarup Nagar SEVERE 395 488 304 500 27 34
Mustafabad UNHEALTHY 273 379 223 383 27 34
Siddhartha Enclave UNHEALTHY 268 375 218 356 25 37
Hazrat Nizamuddin UNHEALTHY 280 385 230 339 27 34
Connaught Place UNHEALTHY 237 352 187 294 27 34
East Patel Nagar UNHEALTHY 289 392 239 377 25 37
Saraswati Marg SEVERE 352 445 279 466 28 32
Loni Dehat SEVERE 302 402 252 425 27 34
Surya Nagar UNHEALTHY 240 354 190 368 27 34
Rohini Sector 10 SEVERE 349 441 276 463 28 32
Rohini Sector 5 SEVERE 334 426 271 451 28 32
RK Puram North Block UNHEALTHY 244 357 194 320 25 37

Weather Conditions in New Delhi

live icon
What are the weather and climatic conditions in New Delhi?
weather icon
Temperature icon
˚C | ˚F

Local Time

|


Sunrise
Sunset
06:26 AM
06:26 PM
Wind Speed Icon

Wind speed

33 km/h

UV Index Icon

UV Index

16

Pressure Icon

Pressure

800 mb


Health Advice For New Delhi

icon
How to protect yourself from air pollution around New Delhi, India?
wear mask

Wear Mask

Required
stay indoors

Stay Indoor

Required
shut doors

Windows

Windows
Purifier icon

Use Purifier

Required
Family icon

Family

Allow Outdoor

New Delhi Air Quality Forecast



Day

AQI

Weather


Temp.


Today

134

AQI

1st day weather condition icon


Friday

134

AQI

2nd day weather condition icon


Saturday

134

AQI

3rd day weather condition icon


Sunday

134

AQI

4th day weather condition icon


Monday

134

AQI

5th day weather condition icon


Tuesday

134

AQI

6th day weather condition icon


Wednesday

134

AQI

7th day weather condition icon



New Delhi

AQI Calendar

0-50
Good
51-100
Moderate
101-200
Poor
201-300
Unhealthy
301-400
Severe
401-500
Hazardous

Most Polluted Cities in India

Least Polluted Cities in India


Comparative Exposure with New Delhi

24 hrs avg AQI

New Delhi

Delhi

India



FAQs of New Delhi Air Quality Index

(Frequently Asked Questions)


Quick answers to some commonly asked questions about the air pollution of New Delhi.


The real-time air quality in New Delhi is 400 (UNHEALTHY) AQI now. This was last updated 3 minutes ago .

The current concentration of PM2.5 in New Delhi is 240 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 9.60 times the recommended limit.

Generally, the air quality at New Delhi starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.

You should wear a good N95 mask when you go outdoor in New Delhi until the AQI is improving upto moderate range.

Office going people should avoid personal vehicles and use public transportations or carpooling.

(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.


(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.

Indoor air pollution in New Delhi is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.

In New Delhi , you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in New Delhi is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.




World's Most Polluted Cities & Countries AQI Ranking

Real-time top most polluted cities, and monthly & annual historic AQI ranking of cities & countries

prana air cair+ indoor air quality monitor for New Delhi

New Delhi

· · ·

my Btn


Keep a track of New Delhi air pollution
level on “AQI Air Quality App

Know what you breathe and the quality of air in your city and nearby locations. Real-time AQI, map, weather & fire data, health advice with insightful & anlytical dasbboards.

aqi air quality mobile app for New Delhi
New Delhi background image
Get In Touch