24 hrs avg AQI
PM2.5 ✓
現在のPM2.5濃度 California は ✓below WHOの24時間空気品質ガイドライン値によって与えられた推奨制限。
状態 | AQI | AQI-US | AQI-IN | PM2.5 | PM10 | Temp | Humid | |
---|---|---|---|---|---|---|---|---|
North Auburn | GOOD | 50 | 50 | 20 | 12 | 15 | 13 | 38 |
Gridley | GOOD | 38 | 38 | 23 | 9 | 23 | 14 | 63 |
Emeryville | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Madera | MODERATE | 60 | 60 | 36 | 16 | 36 | 12 | 70 |
Mayfair | MODERATE | 55 | 55 | 33 | 14 | 33 | 12 | 70 |
Topanga | GOOD | 29 | 29 | 19 | 7 | 19 | 12 | 57 |
Modesto | GOOD | 46 | 46 | 28 | 11 | 28 | 10 | 61 |
Lompoc | GOOD | 21 | 21 | 17 | 5 | 17 | 12 | 55 |
Live Oak | GOOD | 38 | 38 | 15 | 9 | 15 | 11 | 57 |
East Porterville | GOOD | 41 | 41 | 44 | 10 | 44 | 7 | 47 |
Banning | GOOD | 29 | 29 | 26 | 7 | 26 | 7 | 25 |
Ojai | GOOD | 29 | 29 | 14 | 7 | 13 | 12 | 50 |
Santa Clarita | GOOD | 25 | 25 | 18 | 6 | 18 | 12 | 54 |
Manteca | GOOD | 46 | 46 | 39 | 11 | 39 | 12 | 53 |
Turlock | GOOD | 50 | 50 | 31 | 12 | 31 | 12 | 53 |
Red Bluff | GOOD | 17 | 17 | 12 | 4 | 12 | 11 | 45 |
Atascadero | GOOD | 33 | 33 | 15 | 8 | 15 | 10 | 54 |
Sebastopol | MODERATE | 53 | 53 | 27 | 13 | 27 | 14 | 57 |
Goleta | GOOD | 33 | 33 | 19 | 8 | 19 | 13 | 52 |
Orange Cove | GOOD | 42 | 42 | 22 | 10 | 22 | 7 | 43 |
Thousand Oaks | GOOD | 29 | 29 | 19 | 7 | 19 | 12 | 57 |
Long Beach | GOOD | 29 | 29 | 28 | 7 | 28 | 16 | 52 |
Rosamond | GOOD | 25 | 25 | 25 | 6 | 25 | 6 | 29 |
Gilroy | GOOD | 33 | 33 | 23 | 8 | 23 | 11 | 57 |
Alpine | GOOD | 29 | 29 | 31 | 5 | 31 | 8 | 49 |
Contra Costa Centre | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Calexico | MODERATE | 61 | 61 | 74 | 17 | 74 | 12 | 40 |
East Los Angeles | GOOD | 21 | 21 | 17 | 5 | 17 | 14 | 47 |
Santa Maria | GOOD | 29 | 29 | 17 | 7 | 17 | 12 | 52 |
Salinas | GOOD | 29 | 29 | 18 | 7 | 18 | 11 | 53 |
Bishop | GOOD | 36 | 36 | 18 | 10 | 17 | 2 | 30 |
Porterville | MODERATE | 59 | 59 | 66 | 16 | 66 | 10 | 67 |
San Pablo | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Truckee | GOOD | 25 | 25 | 10 | 6 | 7 | 6 | 27 |
Chula Vista | GOOD | 33 | 33 | 28 | 8 | 28 | 12 | 50 |
Visalia | MODERATE | 63 | 63 | 53 | 18 | 53 | 11 | 72 |
East Rancho Dominguez | GOOD | 29 | 29 | 28 | 7 | 28 | 16 | 52 |
Santa Barbara | GOOD | 21 | 21 | 15 | 5 | 15 | 13 | 53 |
Hanford | MODERATE | 66 | 66 | 53 | 19 | 53 | 11 | 71 |
Ukiah | GOOD | 34 | 34 | 22 | 8 | 22 | 14 | 62 |
San Leandro | GOOD | 50 | 50 | 31 | 12 | 31 | 12 | 53 |
Hollister | GOOD | 33 | 33 | 31 | 8 | 31 | 11 | 57 |
Livermore | GOOD | 50 | 50 | 31 | 12 | 31 | 12 | 53 |
Fresno | MODERATE | 55 | 55 | 33 | 14 | 33 | 11 | 71 |
Susanville | GOOD | 8 | 8 | 5 | 2 | 5 | 7 | 28 |
Woodlake | MODERATE | 54 | 54 | 44 | 14 | 44 | 9 | 62 |
Clovis | MODERATE | 57 | 57 | 37 | 15 | 37 | 11 | 71 |
Jurupa Valley | GOOD | 24 | 24 | 26 | 6 | 26 | 12 | 36 |
University Of California Davis | MODERATE | 55 | 55 | 23 | 14 | 18 | 15 | 45 |
Merced | GOOD | 46 | 46 | 43 | 11 | 43 | 12 | 60 |
Alta Sierra | GOOD | 42 | 42 | 17 | 10 | 13 | 10 | 31 |
Wilton | GOOD | 46 | 46 | 18 | 11 | 14 | 14 | 47 |
San Luis Obispo | GOOD | 33 | 33 | 15 | 8 | 15 | 11 | 59 |
Grass Valley | GOOD | 33 | 33 | 14 | 8 | 14 | 9 | 37 |
Rancho Calaveras | MODERATE | 53 | 53 | 27 | 13 | 27 | 12 | 43 |
Tracy | MODERATE | 55 | 55 | 43 | 14 | 43 | 11 | 58 |
Signal Hill | GOOD | 29 | 29 | 28 | 7 | 28 | 16 | 52 |
Salton City | MODERATE | 70 | 70 | 94 | 20 | 94 | 12 | 42 |
Ontario | GOOD | 29 | 29 | 26 | 7 | 26 | 14 | 40 |
Willits | GOOD | 17 | 17 | 14 | 4 | 14 | 12 | 53 |
Seaside | GOOD | 29 | 29 | 18 | 7 | 18 | 11 | 53 |
Mecca | MODERATE | 64 | 64 | 81 | 17 | 81 | 10 | 36 |
Calipatria | MODERATE | 70 | 70 | 94 | 20 | 94 | 12 | 32 |
El Cajon | GOOD | 27 | 27 | 24 | 6 | 24 | 12 | 48 |
Ben Lomond | GOOD | 38 | 38 | 15 | 9 | 15 | 11 | 57 |
Mendota | MODERATE | 55 | 55 | 33 | 14 | 33 | 12 | 70 |
Sacramento | MODERATE | 52 | 52 | 22 | 13 | 16 | 14 | 50 |
Coronado | GOOD | 36 | 36 | 35 | 8 | 35 | 12 | 58 |
Upland | GOOD | 25 | 25 | 24 | 6 | 24 | 13 | 38 |
Galt | MODERATE | 53 | 53 | 22 | 13 | 18 | 14 | 47 |
El Rio | GOOD | 29 | 29 | 13 | 7 | 13 | 14 | 50 |
Chico | GOOD | 21 | 21 | 16 | 5 | 16 | 14 | 62 |
Oceano | GOOD | 25 | 25 | 21 | 6 | 21 | 12 | 55 |
Anderson | GOOD | 17 | 17 | 10 | 4 | 10 | 14 | 57 |
Arvin | GOOD | 16 | 16 | 17 | 3 | 17 | 6 | 31 |
Simi Valley | GOOD | 19 | 19 | 21 | 4 | 21 | 13 | 49 |
San Francisco | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
King City | GOOD | 38 | 38 | 15 | 9 | 15 | 10 | 60 |
Colusa | GOOD | 38 | 38 | 17 | 9 | 17 | 14 | 57 |
Lake Elsinore | GOOD | 29 | 29 | 28 | 7 | 28 | 13 | 43 |
French Valley | GOOD | 25 | 25 | 27 | 6 | 27 | 10 | 36 |
Crestline | GOOD | 17 | 17 | 14 | 4 | 14 | 6 | 16 |
Huron | MODERATE | 68 | 68 | 56 | 20 | 56 | 11 | 72 |
Ridgecrest | GOOD | 45 | 45 | 34 | 12 | 34 | 2 | 34 |
North Fair Oaks | GOOD | 38 | 38 | 15 | 9 | 15 | 11 | 57 |
Corcoran | MODERATE | 66 | 66 | 39 | 19 | 39 | 11 | 71 |
San Rafael | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Camp Pendleton South | GOOD | 29 | 29 | 31 | 7 | 31 | 11 | 40 |
Bakersfield | MODERATE | 61 | 61 | 49 | 17 | 49 | 12 | 65 |
San Jose | GOOD | 38 | 38 | 15 | 9 | 15 | 11 | 57 |
Roseville | GOOD | 46 | 46 | 20 | 11 | 16 | 16 | 37 |
Magalia | GOOD | 21 | 21 | 8 | 5 | 8 | 8 | 32 |
Nipomo | GOOD | 21 | 21 | 17 | 5 | 17 | 12 | 52 |
Yuba City | GOOD | 46 | 46 | 22 | 11 | 22 | 15 | 49 |
Glendora | GOOD | 38 | 38 | 32 | 9 | 32 | 14 | 50 |
August | GOOD | 50 | 50 | 31 | 12 | 31 | 12 | 53 |
Lincoln | MODERATE | 55 | 55 | 23 | 14 | 18 | 15 | 45 |
Vallejo | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Woodland | MODERATE | 55 | 55 | 23 | 14 | 18 | 15 | 45 |
Berkeley | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Willows | GOOD | 46 | 46 | 26 | 11 | 26 | 14 | 63 |
Rio Vista | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Alameda | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Fillmore | GOOD | 29 | 29 | 20 | 7 | 20 | 13 | 60 |
Mammoth Lakes | GOOD | 49 | 49 | 24 | 14 | 23 | 2 | 35 |
Vacaville | GOOD | 42 | 42 | 17 | 10 | 14 | 14 | 42 |
Paradise | GOOD | 29 | 29 | 13 | 7 | 13 | 10 | 43 |
Yreka | GOOD | 13 | 13 | 8 | 3 | 8 | 9 | 46 |
Mount Shasta | GOOD | 8 | 8 | 6 | 2 | 6 | 8 | 34 |
Brawley | MODERATE | 70 | 70 | 94 | 20 | 94 | 12 | 32 |
Lakeport | GOOD | 33 | 33 | 20 | 8 | 20 | 12 | 54 |
Winters | MODERATE | 51 | 51 | 25 | 12 | 25 | 14 | 54 |
Cloverdale | GOOD | 36 | 36 | 22 | 8 | 22 | 14 | 60 |
Crescent City | GOOD | 17 | 17 | 10 | 4 | 10 | 14 | 57 |
Hidden Valley Lake | GOOD | 33 | 33 | 21 | 8 | 21 | 13 | 57 |
Burbank | GOOD | 25 | 25 | 20 | 6 | 20 | 13 | 49 |
Mckinleyville | GOOD | 16 | 16 | 9 | 4 | 9 | 13 | 53 |
Fortuna | GOOD | 17 | 17 | 10 | 4 | 10 | 14 | 57 |
Corning | GOOD | 17 | 17 | 10 | 4 | 10 | 14 | 57 |
Healdsburg | GOOD | 38 | 38 | 23 | 9 | 23 | 14 | 55 |
Placerville | GOOD | 36 | 36 | 14 | 8 | 11 | 10 | 31 |
Victorville | GOOD | 17 | 17 | 17 | 4 | 17 | 8 | 22 |
Carpinteria | GOOD | 25 | 25 | 16 | 6 | 16 | 14 | 51 |
Yosemite Lakes | GOOD | 30 | 30 | 17 | 7 | 17 | 6 | 40 |
Oroville | GOOD | 46 | 46 | 26 | 11 | 26 | 14 | 63 |
Lancaster | GOOD | 17 | 17 | 15 | 4 | 15 | 10 | 36 |
Half Moon Bay | GOOD | 38 | 38 | 15 | 9 | 15 | 11 | 57 |
Sonora | GOOD | 21 | 21 | 12 | 5 | 12 | 4 | 30 |
Orland | GOOD | 17 | 17 | 10 | 4 | 10 | 14 | 57 |
Fairfield | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Redding | GOOD | 15 | 15 | 8 | 4 | 8 | 12 | 48 |
Shasta Lake | GOOD | 8 | 8 | 6 | 2 | 6 | 8 | 34 |
Windsor | GOOD | 38 | 38 | 23 | 9 | 23 | 14 | 55 |
Fullerton | GOOD | 33 | 33 | 30 | 8 | 30 | 15 | 47 |
Arden Arcade | MODERATE | 55 | 55 | 23 | 14 | 18 | 15 | 45 |
St Helena | MODERATE | 53 | 53 | 27 | 13 | 27 | 14 | 57 |
Napa | GOOD | 42 | 42 | 17 | 10 | 14 | 14 | 42 |
Eureka | GOOD | 17 | 17 | 10 | 4 | 10 | 14 | 57 |
Antioch | GOOD | 50 | 50 | 20 | 12 | 20 | 12 | 52 |
Dublin | GOOD | 50 | 50 | 31 | 12 | 31 | 12 | 53 |
Folsom | MODERATE | 55 | 55 | 23 | 14 | 18 | 15 | 45 |
現地時間
Wind speed
33 km/h
UV Index
16
Pressure
800 mb
マスクを着用してください
屋内にいる
ウィンドウズ
清浄機を使用する
家族
AQI
AQI
AQI
AQI
AQI
AQI
AQI
Best
Oct 1, 2020
Worst
Oct 1, 2020
0
過去24時間、7日、1か月間の洞察に満ちた大気汚染データを探索する
24 hrs avg AQI
の大気汚染に関するいくつかのよくある質問へのクイックアンサー California.
のリアルタイムの空気品質 California は 38 (GOOD) 今AQI。これは最後に更新されました 15 minutes ago .
PM2.5の現在の濃度 California は 9 (µg/m³). 世界保健機関(WHO)は、24時間平均のPM2.5の閾値濃度として15 µg/m³を推奨しています。現在、濃度は 0.36 推奨制限の倍。
一般的に、 California 10月下旬に悪化し始めます。冬は大気汚染の面で最も打撃を受けた季節です。
あなたが屋外に行くときは良いN95マスクを着用する必要があります California AQIが中程度の範囲まで改善するまで。
オフィスに行く人は、自家用車を避け、公共交通機関や相乗りを利用する必要があります。
(i)屋外の大気汚染の主な原因は、エアロゾルと呼ばれる固体の液体粒子と、車両の排出物からのガス、建設活動、工場、無精ひげと化石燃料の燃焼、山火事などです。
(ii)室内空気汚染の主な原因は、調理用燃料(木材、作物廃棄物、木炭、石炭、糞など)からの有害ガス、湿気、カビの煙、洗浄剤からの化学物質などです。
の室内空気汚染 California 大気汚染物質はドア、窓、換気装置から家や建物の中に侵入するため、屋外の汚染と同じくらい危険です。
In California、屋外の空気質指数(aqi)が California 非常に高いです。適切な換気は、外気の質が改善され、AQI範囲が中程度の場合にのみ強くお勧めします。
あなたの街の大気汚染と戦うためのプラナエアの大気質モニターとソリューションを見つけてください。