Rank | City | AQI Status |
---|---|---|
1. | New Delhi, India |
|
2. | Saharsa, India |
|
3. | Sonipat, India |
|
4. | Ghaziabad, India |
|
5. | Rohtak, India |
|
6. | Noida, India |
|
7. | Faridabad, India |
|
8. | Uran, India |
|
9. | Bulandshahr, India |
|
10. | Gurgaon, India |
|
11. | Alwar, India |
|
12. | Medinipur, India |
|
13. | Hisar, India |
|
14. | Bhiwani, India |
|
15. | Patna, India |
|
16. | Bhiwadi, India |
|
17. | Begusarai, India |
|
18. | Kharagpur, India |
|
19. | Baidyabati, India |
|
20. | Churu, India |
|
21. | Haldia, India |
|
22. | Barasat, India |
|
23. | Jaynagar Majilpur, India |
|
24. | Fatehpur Sikri, India |
|
25. | Khem Karan, India |
|
26. | Aligarh, India |
|
27. | Panipat, India |
|
28. | Agra, India |
|
29. | Meerut, India |
|
30. | Bangaon, India |
|
31. | Dam Dam, India |
|
32. | Ludhiana, India |
|
33. | Bharatpur, India |
|
34. | Bansbaria, India |
|
35. | Basirhat, India |
|
36. | Kolkata, India |
|
37. | Mathura, India |
|
38. | Titagarh, India |
|
39. | Hugli, India |
|
40. | Halisahar, India |
|
41. | Khardah, India |
|
42. | Kalyani, India |
|
43. | Panihati, India |
|
44. | Chandannagar, India |
|
45. | Madhyamgram, India |
|
46. | Karnal, India |
|
47. | Navadwip, India |
|
48. | Bhatpara, India |
|
49. | Habra, India |
|
50. | Shrirampur, India |
|
50 0
100
200
300
400
500+
Winter air pollution in India is a major public health crisis. Every year, millions of people in India are exposed to hazardous levels of air pollution, especially during the winter months.
View the graph with your phone’s “Rotation ON”.
Install ‘AQI’ mobile app to check the real-time air quality index including other major air
pollution of your location or city. Help protect yourself from the danger.